2017-18 Tennessee Basketball
                     Tennessee Individual Game-by-Game (as of May 01, 2018)
                                           All games
#13 Johnson, Jalen      
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
PRESBYTERIAN           11/10/17       8    1-2    .500   0-1    .000   0-0   .000   2   0    2  2.0   0  0   1   0   0   0    2  2.0
HIGH POINT             11/14/17       5    0-1    .000   0-0    .000   0-0   .000   0   0    0  1.0   0  0   0   0   0   0    0  1.0
MERCER                 11/29/17       4    0-0    .000   0-0    .000   1-2   .500   1   0    1  1.0   0  0   0   1   1   0    1  1.0
at Wake Forest         12/23/17       1    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.8   0  0   0   0   0   0    0  0.8
TEXAS A&M              01/13/18       9    0-0    .000   0-0    .000   0-0   .000   0   1    1  0.8   0  0   2   0   0   0    0  0.6
at Mizzou              01/17/18       4    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.7   0  0   1   0   0   1    0  0.5
LSU                    01/31/18       6    1-1   1.000   1-1   1.000   0-0   .000   0   0    0  0.6   0  0   0   1   0   0    3  0.9
OLE MISS               02/03/18       4    2-2   1.000   2-2   1.000   0-0   .000   0   2    2  0.8   0  0   1   0   0   0    6  1.5
at Alabama             02/10/18      17    1-3    .333   0-1    .000   0-0   .000   0   2    2  0.9   0  0   0   0   1   0    2  1.6
FLORIDA                02/21/18       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.8   0  0   0   0   0   0    0  1.4
at Ole Miss            02/24/18       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.7   0  0   0   0   0   0    0  1.3
vs Arkansas            03/10/18       2    0-1    .000   0-1    .000   0-0   .000   0   1    1  0.8   0  0   0   0   0   0    0  1.2
vs Wright State        03/15/18       2    1-1   1.000   0-0    .000   0-0   .000   0   1    1  0.8   0  0   0   0   0   1    2  1.2
Totals.........................  0   66    6-11   .545   3-6    .500   1-2   .500   3   7   10  0.8   0  0   5   2   2   2   16  1.2
Games played: 13
Minutes/game: 5.1
Points/game: 1.2
FG Pct: 54.5
3FG Pct: 50.0
FT Pct: 50.0
Rebounds/game: 0.8
Assists/game: 0.4
Turnovers/game: 0.2
Assist/turnover ratio: 2.5
Steals/game: 0.2
Blocks/game: 0.2